Property Attributes
- MLS#SWL26003773
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityIowa
- NeighborhoodREF5-NEW SUB
- Zip70647
- StyleSingle Family Residence
- Year Built2017
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.14 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Welcome HOME! This beautifully updated 3-bedroom, 2-bath home is located in a peaceful rural setting, whlie being conveniently located with easy access to shopping, dining, medical facilities, and other everyday amenities. The home has a split floor plan, large master suite, granite countertops, and features vinyl plank flooring throughout, creating a clean, cohesive look that is both stylish and easy to maintain. The home was freshly painted in 2025. The home has a private rear setting with no neighboring homes directly behind it. Schedule your showing today! All measurements are +/-
| Elementary School | Middle School | High School |
|---|---|---|
| Bell City Elementary School | Bell City Middle School | Bell City High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $250,000 |
| 8/28/2026 | 2$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Oven,Range,Refrigerator |
| HOA Fee | 465 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00044091CK |
| Assoc Fee Paid Per | Annually |
| County | Calcasieu |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | REF5-NEW SUB |
| Garage Y/N | true |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | I-210 to I-10 East, Exit 43 (LA-397). South on LA-397 to Hwy 14. East/left on Hwy 14 approximately 2 miles to Highland Hills Blvd. Left into Highland Hills subdivision; continue to 5770 Highland Hills Blvd. |
| High School | Bell City |
| City | Iowa |
| High School District | Calcasieu Parish |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Bell City |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Bell City |
| Lease Considered Y/N | false |
| Structure Type | House |
| Builder Name | Crescent |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Lot | 28 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Iowa |
| Legal Description | @201007-3439- 0028 0000 LT 28 HIGHLAND HILLS PHASE 1 IMPS 19/RMS REF1-LIGNUM OIL COMPANY B 2130 P 280 P 284-89 REF2-SUGARBERRY OIL & GAS CORPORATION ET AL B 2183 P 463 B 2509 P 122 P 127 P 143-95 REF3-BOUNDARY AGREEMENT B 2672 P 777-97 REF4-NEW LEGAL DESC-13 REF5-NEW SUB-16 SUBDIV HIGHLAND HILLS PH 1, BLOCK , LOT 0028, UNIT , STRT 20-10-07- |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2342 |
| Lot Dimensions | 49.97x110 |
| Lot Size Acres | 0.14 |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Fort Polk Area Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating