Property Attributes
- MLS#SWL26001669
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityIowa
- NeighborhoodSUBDIVISION IOWA
- Zip70647
- StyleSingleFamilyResidence
- Year Built1960
- Price$ 137,655
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.35 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Charming and move-in ready, this 3-bedroom, 1-bath home offers approximately 1,302 living square feet and 1,966 total square feet in a convenient in-town location. The interior features fresh paint, new flooring, airy floor plant that fill the home with natural light, and high ceilings that enhance the spacious feel. Classic details like the original-style doors and thick window trim add character and warmth throughout.The kitchen includes a new stove with plenty of cabinet and counter space, and the bathroom features a tiled shower. Outside, the large NEW fenced yard is a standout feature with plenty of space to enjoy, along with a covered three-car carport for convenient parking. Located in the middle of town with easy access to shopping, dining, and daily amenities. Flood insurance quote is approximately $1,200 per year. Owner Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| J.I. Watson Elementary School | Iowa High Middle School | Iowa High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $154,900 |
| 6/11/2026 | 3$149,900 |
| 7/1/2026 | 3$144,900 |
| 8/3/2026 | 5$137,655 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Appliances | ElectricOven,ElectricRange |
| Architectural Style | Cottage |
| Year Built | 1960 |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 00724416 |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | SUBDIVISION IOWA |
| Building Features | Appliances |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 90 in Iowa, turn north onto Thomson Ave, continue through town, turn left on E 3rd St, then right on S Storer St, home will be on the left. |
| High School | Iowa |
| City | Iowa |
| Senior Community Y/N | false |
| High School District | Calcasieu Parish |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | J.I. Watson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Iowa High |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Other |
| Tax Lot | 6,8 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Iowa |
| Legal Description | @300906-0954-16 0006 0000 @300906-0954-16 000802 0000 LOT 6 AND THE N 24 FT LOT 8 BLK 16 W OF THOMSON AVE IOWA REF1-NELLA (A/K/A NELLIE) POUSSON B 1972 P 42-86 REF2-BRENDA ROBIDEAUX B 2141 P 571-89 REF3-PELOQUIN, SHANNON HUGH ET UX B 2544 P 137-95 REF4-PELOQUIN, SHANNON HUGH B 3060 P 871 B 3074 P 261-2003 SUBDIV IOWA, TOWN OF WEST THOMSON AVE, BLOCK 16, LOT 0006, UNIT , STRT 30-09-06- SUBDIV IOWA, TOWN OF WEST THOMSON AVE, BLOCK 16, LOT 0008, UNIT 02, STRT 30-09-06-02 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Fenced,Privacy |
| Lot Features | CityLot,RectangularLot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.35 |
| Spa | false |
| Lot Dimensions | 84x180 |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Fort Polk Area Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating