Property Attributes
- MLS#SWL25102051
- TypeSingle Family
- Listing Status Active
- ParishCALCASIEU
- CityIowa
- NeighborhoodSUBDIVISION IOWA
- Zip70647
- StyleSingleFamilyResidence
- Year Built1965
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.43 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Fully remodeled 3 bedroom 2 bath with oversize garage and screened back porch. Fenced back yard. Large bedrooms with oversized closets. All new wiring and panel. all new ductwork. New Metal Roof, new windows throughout, upgraded carpet in bedrooms with stainproof pad Flood Zone X Mature live oaks in back yard lawn in progress. This is a hidden gem tucked in a quiet neighborhood. All new stainless appliances, Stainless Samsung Refrigerator
| Price History | |
|---|---|
| 11/7/2025 | Listed $219,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | NaturalGas |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dishwasher,ElectricRange,Microwave,Refrigerator |
| Year Built | 1965 |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 00730076 |
| County | Calcasieu |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUBDIVISION IOWA |
| Garage Y/N | No |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-90 and Thompson go east to Lightner Ave,go left 2 blocks to 310,on the W side of road. |
| City | Iowa |
| Senior Community Y/N | No |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.43 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Lot | 11,13,X |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Iowa |
| Legal Description | @290906-0953-14 0011 0000 @290906-0953-14 X0110E 0000 LT 11 BLK 14 IOWA,EAST OF THOMSON AND STRIP 20 FT WIDE LYING E OF SAID LOT IMPS @290906-0953-14 001302 0000 @290906-0953-14 X0132E 0000 @290906-0 |
Interior Features
| Interior Amenities | DualSinks,SeparateShower |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Lot Features | OutsideCityLimits,Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.43 |
| Spa | No |
| Lot Dimensions | 100x190 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Fort Polk Area Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating