Property Attributes
- MLS#SWL26004098
- TypeSingle Family
- Listing Status Active
- ParishBeauregard
- CityLongville
- NeighborhoodMAGNOLIA FOREST
- Zip70652
- StyleSingle Family Residence
- Year Built2009
- Price$ 496,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2638
- Lot Size9 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Beautiful brick home on +/- 9 private acres with a pond! This spacious 3BR/2.5BA home offers an office, den, separate dining area, and inviting living room with a wood-burning fireplace, built-ins, and a central vacuum system throughout. The kitchen features granite countertops, a wet bar, and walk-in pantry. The primary suite includes tray ceilings, crown molding, patio access, a large soaking tub, separate walk-in shower, dual sinks, vanity area, and oversized walk-in closet with built-ins. The guest bathroom features a double vanity and shower/tub combination. Enjoy outdoor living on the covered back porch with sink and water hookup, wood deck, arbor, and muscadine vines. Attached 2-car garage plus large connected storage room. A wonderful blend of space, privacy, and country living! Please note: The home is also listed separately without the additional 7 acres under MLS #SWL26003959.
| Price History | |
|---|---|
| 8/31/2026 | Listed $496,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | 6 Burner Stove,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Covered,Deck,Front Porch,Open,Patio,Wood |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2009 |
| View | Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0604753455U |
| Additional Parcels Description | 0604753455R - Lot 7 of Magnolia Forest |
| County | Beauregard |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | MAGNOLIA FOREST |
| Garage Y/N | true |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 E, take exit 33 to US 171 N, take Hwy 171 heading North for 17 miles and turn Left on Frank Cole Road, home is on your left |
| City | Longville |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 392040 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Appraiser |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Longville |
| Legal Description | A PART OF LOT 7 OF MAGNOLIA FOREST, BEING DESCRIBED AS FOLLOWS: BEGINNING AT THE NE CORNER OF LOT 7; THENCE SOUTH 00 DEG. 51 MIN. 43 SEC. WEST, ALONG THE EAST LINE OF LOT 7 397.20 FT; THENCE SOUTH 89 DEG. 06 MIN. 55 SEC. EAST (CALL SOUTH 89 DEG. 08 MIN. 19 SEC. EAST) ALONG THE NORTH LINE OF LOT 7 279.08 FT (CALL 279.01 FT); THENCE SOUTH 00 DEG. 51 MIN. 43 SEC. WEST, ALONG THE EAST LINE OF LOT 7 270.69 FT; THENCE NORTH 89 DEG. 08 MIN. 15 SEC. WEST 309.14 FT TO THE WEST LINE OF LOT 7; THENCE NORTH 00 DEG. 51 MIN. 43 SEC. EAST, ALONG THE WEST LINE OF LOT 7 667.93 FT TO THE NW CORNER OF LOT 7; THENCE SOUTH 89 DEG. 16 MIN. 04 SEC. EAST (CALL SOUTH 89 DEG. 08 MIN. 17 SEC. EAST), ALONG THE NORTH LINE OF LOT 7 30.06 FT (CALL 30.00 FT) TO THE POINT OF BEGINNING, SUBJECT TO A ROAD R/W ON THE NORTH SIDE THEREOF. & LOT 7 OF MAGNOLIA FOREST. |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bathtub,Tray Ceiling(s),Ceiling Fan(s),Closet,Crown Molding,Dual Sinks,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Open Floorplan,Pantry,Stone Counters,Storage,Soaking Tub,Separate Shower,Tub Shower,Vanity,Bar |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Fence |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Irregular Lot,Outside City Limits,Yard |
| Water Source | Private |
| Lot Size Area | 9 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 30 x 1621 x 525 x 507 x 220 x 373 x 276 x 388 |
| Lot Size Acres | 9 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Fort Polk Area Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating