Property Attributes
- MLS#SWL26003671
- TypeSingle Family
- Listing Status Pending
- ParishCalcasieu
- CityLake Charles
- NeighborhoodSCHEUFENS SUB
- Zip70615
- StyleSingle Family Residence
- Year Built1979
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size0.55 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
This 1,919 square foot home has an updated living space on approximately half an acre, just outside the Lake Charles city limits. This 3-bedroom, 2-bath home combines comfortable interior living with excellent outdoor space, storage, and parking. Inside, you’ll find a bright, updated kitchen with white cabinetry, a large island with seating, tile backsplash, and an open, functional layout that flows into the main living areas with updated finishes and plenty of natural light. Outdoor living is a major highlight of this property. Enjoy the screened-in patio overlooking the in-ground pool, which features a new liner and new pump, along with plenty of surrounding yard space for entertaining or recreation. A substantial 28' x 28' carport provides covered parking for up to six vehicles, and three additional outbuildings/shops offer valuable space for storage, hobbies, equipment, or workshop use. The property is served by public water and a private septic system and offers the extra space and flexibility of a half-acre setting outside the city limits while remaining convenient to the Lake Charles area. Located in the Iowa school zone per seller; buyer to verify school assignments. With its updated interior, pool, generous covered parking, multiple outbuildings, and spacious lot, 337 Scheufens Road offers a lot of practical features in one property. This home is eligible for USDA Rural Development 100% financing per the USDA website. Speak with you lender for approval & details. Flood zone AE.
| Elementary School | High School |
|---|---|
| J.I. Watson Elementary School | Iowa High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $184,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,1 Unit |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator,Water To Refrigerator |
| Patio/Porch Features | Concrete,Covered,Front Porch,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Salt Water,Vinyl |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00259012 |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | SCHEUFENS SUB |
| Facing Direction | East |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Lake Charles head east on Hwy 90. Turn north on Scheufens Rd. |
| High School | Iowa |
| City | Lake Charles |
| Senior Community Y/N | false |
| High School District | Calcasieu Parish |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Carport Spaces | 6 |
| Carport Y/N | true |
| Elementary School | J.I. Watson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Year Built Source | Other |
| Tax Lot | 9-10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | @280907-1701- 0009 0000 @280907-1701- 0010 0000 LOTS 9 AND 10 SCHEUFENS SUB NO 2 REN 20 REF1-(PART FROM FRANCES JANE COBLE AND PART FROM MRS JANE COBLE B 1441 P P 306 B 1505 P 582 P 587-79) SUBDIV SCHEUFENS 2, BLOCK , LOT 0009, UNIT , STRT 28-09-07- SUBDIV SCHEUFENS 2, BLOCK , LOT 0010, UNIT , STRT 28-09-07- |
Interior Features
| Interior Amenities | Bathroom Exhaust Fan,Bathtub,Ceiling Fan(s),Remodeled,Separate Shower,Track Lighting,Updated Kitchen,Vanity,Bar,Walk-In Shower |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Covered,Carport |
|---|---|
| Lot Features | 0-1 Unit/Acre,Back Yard,Outside City Limits,Rectangular Lot,Yard |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.55 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3335 |
| Lot Dimensions | 135x177x136x177 |
| Lot Size Acres | 0.55 |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Fort Polk Area Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating